ChartDirector Ver 3.1 (PHP Edition Edition)
DrawArea.hFlip
Usage
Description
Arguments
Return Value
Return Value
Name | Value (in hex numbers) |
---|---|
goldGradient | 000000, FFE743, 000060, FFFFE0, 0000B0, FFF0B0, 000100, FFE743 |
silverGradient | 000000, C8C8C8, 000060, F8F8F8, 0000B0, E0E0E0, 000100, C8C8C8 |
redMetalGradient | 000000, E09898, 000060, FFF0F0, 0000B0, F0D8D8, 000100, E09898 |
greenMetalGradient | 000000, 98E098, 000060, F0FFF0, 0000B0, D8F0D8, 000100, 98E098 |
blueMetalGradient | 000000, 9898E0, 000060, F0F0FF, 0000B0, D8D8F0, 000100, 9898E0 |
Arguments
Argument | Default | Description |
---|---|---|
colorArray | (Mandatory) | An array defining the positions and colors of the pixels along the gradient line. |
angle | 90 | The direction of the gradient line segment in degrees, measured clockwise, with 0 degree as the upward pointing direction. The default direction is horizontal from left to right (90 degrees). |
scale | 1.0 | The scaling factor for the gradient line segment. By default, the gradient line segment is 256 pixels in length. The scaling factor can be use to stretch or compress the gradient line segment. |
startX | 0 | The x coordinate of the starting point of the gradient line segment. |
startY | 0 | The y coordinate of the starting point of the gradient line segment. |
Return Value
|
|