ChartDirector Ver 3.1 (PHP Edition Edition)
DrawArea.rect
Usage
Description
Arguments
| Argument | Default | Description |
|---|---|---|
| x1 | (Mandatory) | The x coordinate of one corner of the rectangle. |
| y1 | (Mandatory) | The y coordinate of one corner of the rectangle. |
| x2 | (Mandatory) | The x coordinate of the opposite corner of the rectangle. |
| y2 | (Mandatory) | The y coordinate of the opposite corner of the rectangle. |
| edgeColor | (Mandatory) | The border color. To disable border, set the edgeColor the same as the fillColor. |
| fillColor | (Mandatory) | The fill color. To disable filling, set the fillColor to Transparent. |
| raisedEffect | 0 | The width of the 3D border. For positive values, the rectangle will appear raised. For negative values, the rectangle will appear depressed. A zero value means no 3D border. |
Return Value